Alert Track Record
Every alert we publish is logged here with its ticker, timestamp, entry price and outcome — wins and losses. Nothing is hidden or deleted after the fact.
Alerts logged
9
Win rate
—
Avg result
—
Avg peak move
0.0%
| Ticker | Alerted | Type | Entry | Peak | Result | Outcome |
|---|---|---|---|---|---|---|
| ENTXUS | Jul 27, 2026, 10:08 PM | high_conviction | 3.90 | 0.0% | 0.0% | Open |
| BIYAUS | Jul 27, 2026, 10:08 PM | high_conviction | 4.27 | 0.0% | 0.0% | Open |
| DFNSUS | Jul 27, 2026, 10:08 PM | high_conviction | 15.03 | 0.0% | 0.0% | Open |
| ENTXUS | Jul 27, 2026, 10:08 PM | high_conviction | 3.90 | 0.0% | 0.0% | Open |
| BIYAUS | Jul 27, 2026, 10:08 PM | high_conviction | 4.27 | 0.0% | 0.0% | Open |
| DFNSUS | Jul 27, 2026, 10:08 PM | high_conviction | 15.03 | 0.0% | 0.0% | Open |
| GTCUK | Jul 27, 2026, 10:08 PM | high_conviction | 2.90 | 0.0% | — | Open |
| DNMUK | Jul 27, 2026, 10:08 PM | high_conviction | 24.00 | 0.0% | — | Open |
| NEWSUK | Jul 27, 2026, 10:08 PM | high_conviction | 28.50 | 0.0% | — | Open |
Past performance is not indicative of future results. Alerts are informational only and are not financial advice — see our disclaimer.